KW Coilover suspension V1 racing for BMW Series 3 E36

39520348

Stock: Backorder Available

AU$5,409.00 Inc GST

Description

Description

KW V1 Racing Coilovers


KW V1 Racing - Height-adjustable Racing Technology with Pre-set Damper Characteristics for Track Days

The KW V1 Racing is the entry-level product in our KW Track Performance motorsport program.
The KW V1 Racing has pre-set compression and rebound damping – perfectly adjusted to your vehicle model. Our motorsport products do not come with a parts certification. They are made for racetrack use only. This applies to vehicles driving on semi-slicks.


perfect all-in-one solution for little money

The KW V1 Racing is a racing coilover kit. It is perfectly adapted to your respective car. Based on decades of experience and numerous test results, we deliver our KW V1 Racing with pre-set compression and rebound settings. In order to be able to offer the ideal entry-level suspension for the racetrack, we placed particular emphasis on axle geometry, ground clearance, damping, spring rates, suspension travel and wheel loads during the development process. The KW V1 Racing comes with strut mounts and is adjustable in height. The dampers are made of galvanized steel for optimized stability on the racetrack.

• Pre-set compression and rebound
• Top mounts included for selected vehicles
• Stainless steel dampers
• Individual height adjustment

Fitment

Fitment

Manufacturer
Model
Engine
Vehicle shape
Fuel
Performance
Cubic capacity
Cylinder
Drivetrain
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 316 i Saloon Petrol 73 KW 1596 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 316 i Saloon Petrol 75 KW 1596 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 316 i Saloon Petrol 75 KW 1596 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 318 i Saloon Petrol 83 KW 1796 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 318 i Saloon Petrol 85 KW 1796 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 318 i Saloon Petrol 103 KW 1796 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 318 is Saloon Petrol 103 KW 1796 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 318 is Saloon Petrol 103 KW 1895 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 318 tds Saloon Diesel 66 KW 1665 ccm 4 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 320 i Saloon Petrol 110 KW 1991 ccm 6 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 323 i Saloon Petrol 125 KW 2494 ccm 6 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 325 i Saloon Petrol 141 KW 2494 ccm 6 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 325 td Saloon Diesel 85 KW 2497 ccm 6 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 325 tds Saloon Diesel 105 KW 2497 ccm 6 Rear Wheel Drive
BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 328 i Saloon Petrol 142 KW 2793 ccm 6 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 316 i Coupe Petrol 75 KW 1596 ccm 4 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 318 i Coupe Petrol 83 KW 1796 ccm 4 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 318 is Coupe Petrol 103 KW 1796 ccm 4 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 318 is Coupe Petrol 103 KW 1895 ccm 4 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 320 i Coupe Petrol 110 KW 1991 ccm 6 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 323 i Coupe Petrol 125 KW 2494 ccm 6 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 325 i Coupe Petrol 141 KW 2494 ccm 6 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 325 is Coupe Petrol 141 KW 2494 ccm 6 Rear Wheel Drive
BMW 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 328 i Coupe Petrol 142 KW 2793 ccm 6 Rear Wheel Drive
  • Product Question

To top