Downpipes - Audi RSQ8 / Bentley Bentayga / Lamborghini Urus / Porsche Cayenne
SKU: 40TT-DP
From
Inc GST $3,449.00
The HLS provides additional road clearance for lowered vehicles. When expanded, a range of up to 45 mm of lift is produced, thereby helping sport cars avoid road clearance difficulties such as speed bumps, road construction, etc. KW HLS is available as vehicle specific solution or individual conversion kit depending on the car model. HLS is available in two different versions: HLS 2 which is fitted to the front axle and HLS 4 which can be attached to the front and rear axle and allows lifting the entire vehicle. The hydraulic cylinder unit is located on the coilover body between spring perch and spring. The advantage of a hydraulic system is that there is no compression (motion) of the extended cylinder unit (resulting in no unwanted additional suspension movement) while driving.
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 1968kW - 1968ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 2967 - 2967ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Petrol - 2995 - 2995ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 1968 - 1968ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 2967 - 2967ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 1968 - 1968ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 1968 - 1968ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 1968 - 1968ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 2967 - 2967ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Petrol - 1984 - 1984ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Diesel - 1968 - 1968ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Petrol - 1984 - 1984ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Petrol - 1798 - 1798ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 | |
Audi | A4 Avant | B9 (B8) | Estate -Petrol - 1984 - 1984ccm | Estate | 10/2015- | 35-60 | 35-60 | -1135 | -1240 |
Effective January 1, 2011. Supersedes all previous terms, policies, and agreements. Not withstanding applicable Australian Law.
Please see your Dealer or contact us for further warranty claim information
37=For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
Prices are subject to change without notice.
Scuderia Autoart reserves the right to vary prices in the event of changes due to the exchange rate, price increases, tax changes, import changes or any other reasons. Scuderia Autoart does not accept any liability for increase in prices. Quotes on pricing are appropriate to the particular product at the time of quoting and may change.
Please note images are only a representation of the parts and may not necessarily be the image of the part number you are viewing. The final product received being different from the product image on the website does not qualify for grounds for return or refund.
SKU | 192104AR |
Barcode # | 4250580475330 |
Brand | KW Suspension |
Shipping Width | 0.460m |
Shipping Height | 0.250m |
Shipping Length | 0.760m |
Downpipes - Audi RSQ8 / Bentley Bentayga / Lamborghini Urus / Porsche Cayenne
SKU: 40TT-DP
From
Inc GST $3,449.00
V3 w. HLS 2 Hydraulik Liftsystem Porsche 996 Coupe 996Turbo (35271207)
SKU: 35271207
Inc GST $12,879.00