KW Coilover suspension V4 Clubsport incl. top mounts AUDI TT (FV3, FVP) 07/2014-
SKU: 397102DV
Inc GST $9,919.00
The KW Clubsport Coilovers combine KW's high-end racing technology with maintenance-free KW OEM components and part certificate.
This will provide you the ideal product to take full potential of your sports car during track days, sports car driving clinics, enthusiast drives on Grand Prix circuits and on tracks such as the Nürburgring Nordschleife.
The KW Clubsport Coilovers provide the ability to adjust for different track surfaces, sharp turns and abrupt elevation changes. The KW Clubsport is in its home environment on the famous twists and turns of the 20.8 km long Nürburgring Nordschleife circuit.
As a supporting suspension manufacturer to numerous different racing series. KW had claimed 6 ADAC Zurich 24-hour victories within 10 years at the famous Nürburgring circuit and the ADAC GT Masters 2011 Championship. More then 70 race teams are equipped with KW coilover systems in the VLN Endurance Championship series. These race teams rely on KW's racing expertise and experience for their vehicle setup. This information is mirrored in the development of the KW Clubsport coilover systems.
The KW Clubsport 2-way and KW Clubsport 3-way (with separate reservoir) provides the user numerous adjustment settings. This allows to user to dial the suspension setup to his/hers driving style and to adjust or match the tire/wheel setup of the vehicle.
Rebound and compression dampening is independently adjustable by hand via the integrated click adjusters. Adjustable top mounts are optional on certain applications.
Using the Nordschleife as it's testing grounds and the 7-post rig, KW developed it's 3-way Clubsport coilover kit. Wheel loads, vehicle weight and chassis reinforcements (increased body stiffness) can all be taken into consideration with adjustment capabilities of the 3-way Clubsport. Similar to KW Competition 3-way Coilovers, low-speed and high-speed compression adjustment is done via KW's patented two-valve control on the reservoir.
By hand, you can vary the low-speed compression damping with six precise clicks at the purple adjustment wheel. The gold adjustment wheel allows the user to change the high-speed compression damping with 14 precise clicks. Rebound adjust is provided with 16 adjustable clicks providing a noticeable change the rebound adjustment setting. A reduction in rebound forces provides a more comfortable ride quality suitable for highway driving.
- 16 precise clicks in rebound adjustment dampening
- adjustable compression damping with 6 clicks in low-speed range and 14 precise clicks in the high-speed range
- continuous lowering
- tested adjustment range
- high-quality components for long-term durability
- independent damping force adjustability with aluminum spherical bearing top mounts available
KW Clubsport 3-way Coilovers provide the flexibility to quickly dial their vehicle setup for various race tracks events and circuits.
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | S3 quattro - Petrol - 210kw - 1984ccm | Saloon | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | S3 quattro - Petrol - 213kw - 1984ccm | Saloon | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | S3 quattro - Petrol - 210kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | S3 quattro - Petrol - 213kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | S3 quattro - Petrol - 210kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | S3 quattro - Petrol - 213kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 215kw - 1984ccm | Hatchback | 11/2013- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 213kw - 1984ccm | Hatchback | 11/2013- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | S3 quattro - Petrol - 206kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.2 TFSI - Petrol - 77kw - 1197ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.6 TDI - Diesel - 77kw - 1598ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | S3 quattro - Petrol - 206kw - 1984ccm | Saloon | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | S3 quattro - Petrol - 206kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 Cupra - Petrol - 221kw - 1984ccm | Hatchback | 03/2014- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | S3 quattro - Petrol - 215kw - 1984ccm | Saloon | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TFSI - Petrol - 137kw - 1984ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 81kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 92kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI - Petrol - 155kw - 1984ccm | Hatchback | 05/2013- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTD - Diesel - 130kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 85kw - 1598ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 105kw - 1968ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.4 TFSI - Petrol - 90kw - 1395ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.4 TFSI - Petrol - 92kw - 1395ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.8 TFSI - Petrol - 125kw - 1798ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 105kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 206kw - 1984ccm | Hatchback | 11/2013- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 81kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 81kw - 1968ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.2 TSI - Petrol - 63kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 90kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.2 TSI - Petrol - 77kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTD - Diesel - 135kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI - Petrol - 162kw - 1984ccm | Hatchback | 05/2013- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI - Petrol - 169kw - 1984ccm | Hatchback | 05/2013- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 110kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.4 TFSI - Petrol - 103kw - 1395ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.8 TFSI - Petrol - 132kw - 1798ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 100kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.4 TFSI - Petrol - 90kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.2 TFSI - Petrol - 77kw - 1197ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.4 TFSI - Petrol - 90kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.2 TFSI - Petrol - 77kw - 1197ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 221kw - 1984ccm | Hatchback | 11/2013- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.8 TSI - Petrol - 132kw - 1798ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 90kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 77kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 63kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 110kw - 1968ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 135kw - 1968ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.8 TSI - Petrol - 132kw - 1798ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 77kw - 1598ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 66kw - 1598ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 81kw - 1598ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 92kw - 1395ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 110kw - 1395ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 103kw - 1395ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 90kw - 1395ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 63kw - 1197ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 81kw - 1197ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 77kw - 1197ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.0 TSI - Petrol - 85kw - 999ccm | Coupe | 11/2012- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 135kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.6 TDI - Diesel - 81kw - 1598ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.4 TFSI - Petrol - 92kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.4 TSI - Petrol - 110kw - 1395ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.2 TFSI - Petrol - 81kw - 1197ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.2 TFSI - Petrol - 81kw - 1197ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.4 TFSI - Petrol - 92kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.2 TFSI - Petrol - 81kw - 1197ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra - Petrol - 206kw - 1984ccm | Coupe | 03/2014- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra - Petrol - 195kw - 1984ccm | Coupe | 03/2014- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 Cupra - Petrol - 195kw - 1984ccm | Hatchback | 03/2014- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 Cupra - Petrol - 206kw - 1984ccm | Hatchback | 03/2014- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport - Petrol - 195kw - 1984ccm | Hatchback | 05/2013- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport S - Petrol - 228kw - 1984ccm | Hatchback | 05/2013- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI - Petrol - 180kw - 1984ccm | Hatchback | 05/2013- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra - Petrol - 221kw - 1984ccm | Coupe | 03/2014- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra - Petrol - 213kw - 1984ccm | Coupe | 03/2014- | -1080 | -1010 | ||||||||||||||||||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 Cupra - Petrol - 213kw - 1984ccm | Hatchback | 03/2014- | -1080 | -1010 | ||||||||||||||||||
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 228kw - 1984ccm | Hatchback | 11/2013- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | S3 quattro - Petrol - 228kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | S3 quattro - Petrol - 228kw - 1984ccm | Saloon | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | S3 quattro - Petrol - 221kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | S3 quattro - Petrol - 221kw - 1984ccm | Saloon | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | S3 quattro - Petrol - 228kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | S3 quattro - Petrol - 221kw - 1984ccm | Hatchback | 05/2013- | -1100 | -1080 | ||||||||||||||||||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra R - Petrol - 228kw - 1984ccm | Coupe | 03/2014- | -1080 | -1010 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.0 TFSI - Petrol - 85kw - 999ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TFSI - Petrol - 140kw - 1984ccm | Hatchback | 05/2012- | -1080 | -990 | ||||||||||||||||||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.0 TFSI - Petrol - 85kw - 999ccm | Saloon | 05/2012- | -1080 | -990 | ||||||||||||||||||
