KW Coilover suspension V2 comfort VW TOURAN (1T1, 1T2) 02/2003-05/2010
SKU: 18080029
Inc GST $3,039.00
If your original suspension is too hard for your everyday life or even the comfort of your installed aftermarket suspension kit KW Street Comfort sport suspension is the perfect solution for more driving comfort. It combines a minimal lowering within the vehicle-specific adjustment range of ten to 40 mm with a comfort-oriented damper setup developed from KW test engineers in numerous test runs in everyday life and on our KW 7-post rig.
Whether on long trips on the motorway, or many miles on country roads, with KW Street Comfort Coilovers you can enjoy a comfortable setup. The shorter KW damper housings enable a comfortable setup despite the lowering. The KW Street Comfort Coilovers include comfort-oriented damping and spring characteristics which are perfectly adjusted to each other. Additionally the KW Street Comfort Coilovers allow you to individually adjust the rebound damping to suit your driving style and your sense of comfort.
With KW Street Comfort Coilovers you can influence the handling and comfort by the individually adjustable rebound damping. With 16 precise clicks, you can adjust the KW dampers to a be more comfortable or a little firmer without affecting the compression damping. By increasing the rebound force with the adjustment wheel, the body movements are reduced. Your has more directional and cornering stability. If you change to bigger wheels than the wheel / tire combination which came from the car manufacturer, you can adapt the rebound damping to the driving behaviour of your car and your new alloy rims perfectly. Or you can reduce the rebound forces with a few clicks to gain even more comfort - just as you have always desired from a sport suspension.
The KW Street Comfort Coilovers made in stainless steel technology inox-line enable a vehicle-specific lowering within the tested adjustment range of 10 to 40 mm. So you do not have to accept a fix lowering of a conventional spring kit any more. Due to the delicate processing and use of high quality components, the KW Street Comfort coilover struts in stainless steel are 100 per cent corrosion-resistant and have an unlimited life.
The functioning of the lowering in connection with the dirt restistand trapezoid thread and the composite collar will not be affected even after many years of driving. With the individual lowering adjustment range, you can emphasize the sportiness of your vehicle visually.
- stainless steel technology inox-line
- minimum lowering
- tested adjustment range
- high quality components for a long life
- comfort-oriented damper setup
- adjustable rebound damping
KW Street Comfort Coilovers are produced to focus solely on your driving pleasure. That´s why our test engineers are testing on numerous motorways and country roads for you. The KW Street Comfort Coilovers are suitable for all frequent travellers and families who want to combine the pleasure of minimal lowering and driving comfort.
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.2 TFSI - Petrol - 77kw - 1197ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.6 TDI - Diesel - 77kw - 1598ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TFSI - Petrol - 137kw - 1984ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.5 TSI - Petrol - 96kw - 1498ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 2.0 TDI - Diesel - 105kw - 1968ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTD - Diesel - 130kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 85kw - 1598ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 105kw - 1968ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.8 TFSI - Petrol - 125kw - 1798ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 105kw - 1968ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 81kw - 1968ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 81kw - 1968ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTD - Diesel - 135kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 1.6 TDI - Diesel - 77kw - 1598ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.8 TSI - Petrol - 132kw - 1798ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 1.6 TDI - Diesel - 81kw - 1598ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.8 TFSI - Petrol - 132kw - 1798ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 110kw - 1968ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 100kw - 1968ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 81kw - 1598ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 77kw - 1598ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 66kw - 1598ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 135kw - 1968ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.8 TSI - Petrol - 132kw - 1798ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 110kw - 1968ccm | Coupe | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.6 TDI - Diesel - 81kw - 1598ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 135kw - 1968ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.5 TSI - Petrol - 110kw - 1498ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TFSI - Petrol - 140kw - 1984ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TFSI - Petrol - 140kw - 1984ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.6 TDI - Diesel - 85kw - 1598ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TFSI - Petrol - 140kw - 1984ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 1.6 TDI - Diesel - 85kw - 1598ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 1.5 TSI - Petrol - 110kw - 1498ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.5 TSI - Petrol - 110kw - 1498ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.8 TSI - Petrol - 132kw - 1798ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 1.8 TSI - Petrol - 132kw - 1798ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 2.0 TDI - Diesel - 110kw - 1968ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 1.6 TDI - Diesel - 66kw - 1598ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 1.4 TSI - Petrol - 110kw - 1395ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.0 TSI - Petrol - 85kw - 999ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 - Petrol - 81kw - 1598ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.8 TSI - Petrol - 125kw - 1798ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 45 TFSI - Petrol - 162kw - 1984ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 1.6 - Petrol - 81kw - 1598ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 1.6 - Petrol - 81kw - 1598ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 30 TFSI - Petrol - 85kw - 999ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 35 TFSI - Petrol - 110kw - 1495ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 30 TDI - Diesel - 85kw - 1598ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 35 TFSI - Petrol - 110kw - 1495ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 30 TFSI - Petrol - 85kw - 999ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 35 TFSI - Petrol - 110kw - 1495ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 30 TDI - Diesel - 85kw - 1598ccm | Hatchback | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.5 TSI - Petrol - 96kw - 1498ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.5 TSI - Petrol - 110kw - 1498ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TSI - Petrol - 140kw - 1984ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
SKODA | OCTAVIA III (5E3, NL3, NR3) (11/2012-) | 5E3, NL3, NR3 | 2.0 TSI - Petrol - 140kw - 1984ccm | Hatchback | 02/2013- | 20-40 | 15-40 | 926-1080 | -1050 |
SKODA | OCTAVIA III Combi (5E5) (11/2012-) | 5E5 | 2.0 TSI - Petrol - 140kw - 1984ccm | Estate | 04/2013- | 20-40 | 10-35 | 926-1080 | -1050 |
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TFSI - Petrol - 162kw - 1984ccm | Saloon | 05/2012- | 25-50 | 25-45 | 981-1080 | -1050 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.0 TSi - Petrol - 63kw - 999ccm | Hatchback | 11/2012- | 20-40 | 15-40 | 966-1080 | -1050 |
Effective January 1, 2011. Supersedes all previous terms, policies, and agreements. Not withstanding applicable Australian Law.
Please see your Dealer or contact us for further warranty claim information
SKU | 18081028 |
Barcode # | 4250580434498 |
Brand | KW Suspension |
Shipping Weight | 20.0000kg |
Shipping Width | 0.460m |
Shipping Height | 0.150m |
Shipping Length | 0.760m |
Type | 8V1, 8VK |
KW Coilover suspension V2 comfort VW TOURAN (1T1, 1T2) 02/2003-05/2010
SKU: 18080029
Inc GST $3,039.00
KW Coilover suspension V2 comfort BMW 3 Touring (F31) 07/2012-06/2019 (180200AC)
SKU: 180200AC
Inc GST $3,269.00
KW Coilover suspension V2 comfort AUDI A4 (8E2, B6) 11/2000-12/2005 (18010030)
SKU: 18010030
Inc GST $3,269.00
KW Coilover suspension V2 comfort AUDI A4 Avant (8K5, B8) 11/2007-12/2015
SKU: 18010077
Inc GST $3,339.00