KW Street Comfort

The KW Street Comfort Coilovers, for your comfort-oriented driving pleasure.

 

If your original suspension is too hard for your everyday life or even the comfort of your installed aftermarket suspension kit KW Street Comfort sport suspension is the perfect solution for more driving comfort. It combines a minimal lowering within the vehicle-specific adjustment range of ten to 40 mm with a comfort-oriented damper setup developed from KW test engineers in numerous test runs in everyday life and on our KW 7-post rig.

 

 

Suspension too hard? KW Street Comfort is the answer

 

 

Whether on long trips on the motorway, or many miles on country roads, with KW Street Comfort Coilovers you can enjoy a comfortable setup. The shorter KW damper housings enable a comfortable setup despite the lowering. The KW Street Comfort Coilovers include comfort-oriented damping and spring characteristics which are perfectly adjusted to each other. Additionally the KW Street Comfort Coilovers allow you to individually adjust the rebound damping to suit your driving style and your sense of comfort.

 

 

Adjustable comfort - no more hard times

 

 

With KW Street Comfort Coilovers you can influence the handling and comfort by the individually adjustable rebound damping. With 16 precise clicks, you can adjust the KW dampers to a be more comfortable or a little firmer without affecting the compression damping. By increasing the rebound force with the adjustment wheel, the body movements are reduced. Your has more directional and cornering stability. If you change to bigger wheels than the wheel / tire combination which came from the car manufacturer, you can adapt the rebound damping to the driving behaviour of your car and your new alloy rims perfectly. Or you can reduce the rebound forces with a few clicks to gain even more comfort - just as you have always desired from a sport suspension.

 

 

Lowering of 10 to 40 mm

 

 

The KW Street Comfort Coilovers made in stainless steel technology inox-line enable a vehicle-specific lowering within the tested adjustment range of 10 to 40 mm. So you do not have to accept a fix lowering of a conventional spring kit any more. Due to the delicate processing and use of high quality components, the KW Street Comfort coilover struts in stainless steel are 100 per cent corrosion-resistant and have an unlimited life.
The functioning of the lowering in connection with the dirt restistand trapezoid thread and the composite collar will not be affected even after many years of driving. With the individual lowering adjustment range, you can emphasize the sportiness of your vehicle visually.
- stainless steel technology inox-line
- minimum lowering
- tested adjustment range
- high quality components for a long life
- comfort-oriented damper setup
- adjustable rebound damping

 

 

Setup - Adjustable rebound damping with 16 clicks.

 

 

KW Street Comfort Coilovers are produced to focus solely on your driving pleasure. That´s why our test engineers are testing on numerous motorways and country roads for you. The KW Street Comfort Coilovers are suitable for all frequent travellers and families who want to combine the pleasure of minimal lowering and driving comfort.

 

Manufacturer Model Type Details Body Year Lowering FA Lowering RA Weight FA Weight RA
MINI MINI CLUBMAN (F54) (11/2014-) F54 One D - Diesel - 85kw - 1496ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 One - Petrol - 75kw - 1499ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 John Cooper Works - Petrol - 170kw - 1998ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper S JCW ALL4 - Petrol - 155kw - 1998ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper S JCW - Petrol - 155kw - 1998ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper S - Petrol - 141kw - 1998ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper S ALL4 - Petrol - 141kw - 1998ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper SD ALL4 - Diesel - 140kw - 1995ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper SD - Diesel - 140kw - 1995ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper SD ALL4 - Diesel - 120kw - 1995ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper SD - Diesel - 120kw - 1995ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper S - Petrol - 120kw - 1998ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper S ALL4 - Petrol - 120kw - 1998ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper D - Diesel - 110kw - 1995ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper D - Diesel - 100kw - 1995ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper - Petrol - 100kw - 1499ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper - Petrol - 100kw - 1499ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper SD - Diesel - 120kw - 1995ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper S - Petrol - 120kw - 1998ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper S - Petrol - 141kw - 1998ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper SD - Diesel - 140kw - 1995ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper D - Diesel - 100kw - 1995ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper D - Diesel - 110kw - 1995ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 One D - Diesel - 85kw - 1496ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper S ALL4 - Petrol - 120kw - 1998ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper S ALL4 - Petrol - 141kw - 1998ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 John Cooper Works ALL4 - Petrol - 170kw - 1998ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper SD ALL4 - Diesel - 120kw - 1995ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper SD ALL4 - Diesel - 140kw - 1995ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper ALL4 - Petrol - 100kw - 1499ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper D ALL4 - Diesel - 110kw - 1995ccm Estate 02/2017- 20-40 20-40 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 Cooper D ALL4 - Diesel - 100kw - 1995ccm Estate 02/2017- 20-40 20-40 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 218 d xDrive - Diesel - 100kw - 1995ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 218 d xDrive - Diesel - 110kw - 1995ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 225 i xDrive - Petrol - 170kw - 1998ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 220 d xDrive - Diesel - 140kw - 1995ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 220 d xDrive - Diesel - 120kw - 1995ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 216 d - Diesel - 85kw - 1496ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 220 i - Petrol - 141kw - 1998ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 220 d - Diesel - 140kw - 1995ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 218 i - Petrol - 100kw - 1499ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 218 d - Diesel - 110kw - 1995ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 220 i - Petrol - 120kw - 1998ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 216 i - Petrol - 75kw - 1499ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 225 i - Petrol - 170kw - 1998ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 218 d - Diesel - 100kw - 1995ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 214 d - Diesel - 70kw - 1496ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 220 d - Diesel - 120kw - 1995ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 216 i - Petrol - 80kw - 1499ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Active Tourer (F45) (11/2013-) F45 218 i - Petrol - 103kw - 1499ccm Estate 07/2014- 30-50 35-55 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 218 d xDrive - Diesel - 100kw - 1995ccm Estate 03/2015- 25-45 30-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 218 d xDrive - Diesel - 110kw - 1995ccm Estate 03/2015- 25-45 30-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 220 d xDrive - Diesel - 140kw - 1995ccm Estate 03/2015- 25-45 30-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 220 d xDrive - Diesel - 120kw - 1995ccm Estate 03/2015- 25-45 30-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 218 d - Diesel - 110kw - 1995ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 216 i - Petrol - 75kw - 1499ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 220 i - Petrol - 141kw - 1998ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 216 d - Diesel - 85kw - 1496ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 218 i - Petrol - 100kw - 1499ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 218 d - Diesel - 100kw - 1995ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 220 d - Diesel - 120kw - 1995ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 220 d - Diesel - 140kw - 1995ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 214 d - Diesel - 70kw - 1496ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 220 i - Petrol - 120kw - 1998ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 218 i - Petrol - 103kw - 1499ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW 2 Gran Tourer (F46) (07/2014-) F46 216 i - Petrol - 80kw - 1499ccm Estate 03/2015- 25-45 25-45 -1150 -1290
BMW X1 (F48) (11/2014-) F48 xDrive 20 i - Petrol - 141kw - 1998ccm Estate 06/2015- 30-50 35-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 xDrive 25 i - Petrol - 170kw - 1998ccm Estate 06/2015- 30-50 35-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 18 d - Diesel - 110kw - 1995ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 xDrive 25 d - Diesel - 170kw - 1995ccm Estate 06/2015- 30-50 35-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 18 i - Petrol - 100kw - 1499ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 xDrive 18 d - Diesel - 110kw - 1995ccm Estate 06/2015- 30-50 35-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 xDrive 20 d - Diesel - 140kw - 1995ccm Estate 06/2015- 30-50 35-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 20 i - Petrol - 141kw - 1998ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 18 d - Diesel - 100kw - 1995ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 xDrive 20 d - Diesel - 120kw - 1995ccm Estate 06/2015- 30-50 35-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 20 d - Diesel - 140kw - 1995ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 16 d - Diesel - 85kw - 1496ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 20 d - Diesel - 120kw - 1995ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 xDrive 18 d - Diesel - 100kw - 1995ccm Estate 06/2015- 30-50 35-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 28 i - Petrol - 170kw - 1998ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X1 (F48) (11/2014-) F48 sDrive 18 i - Petrol - 103kw - 1499ccm Estate 06/2015- 30-50 30-50 -1150 -1290
BMW X2 (F39) (11/2017-) F39 xDrive 20 d - Diesel - 120kw - 1995ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 xDrive 20 d - Diesel - 140kw - 1995ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 xDrive 25 d - Diesel - 170kw - 1995ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 xDrive 18 d - Diesel - 110kw - 1995ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 xDrive 28 i - Petrol - 170kw - 1998ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 xDrive 20 i - Petrol - 141kw - 1998ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 sDrive 18 i - Petrol - 103kw - 1499ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 sDrive 28 i - Petrol - 170kw - 1998ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 sDrive 20 i - Petrol - 141kw - 1998ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 sDrive 18 d - Diesel - 110kw - 1995ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 sDrive 18 i - Petrol - 100kw - 1499ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
MINI MINI CLUBMAN (F54) (11/2014-) F54 Cooper ALL4 - Petrol - 100kw - 1499ccm Estate 10/2015- 20-40 15-35 -1150 -1290
MINI MINI COUNTRYMAN (F60) (10/2016-) F60 One - Petrol - 75kw - 1499ccm Estate 02/2017- 20-40 20-40 -1150 -1290
BMW X2 (F39) (11/2017-) F39 xDrive 18 d - Diesel - 100kw - 1995ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 sDrive 18 d - Diesel - 100kw - 1995ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 sDrive 20 d - Diesel - 140kw - 1995ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290
BMW X2 (F39) (11/2017-) F39 sDrive 16 d - Diesel - 85kw - 1496ccm Closed Off-Road Vehicle 03/2018- 40-55 40-55 -1150 -1290

KW Automotive Warranty

Effective January 1, 2011. Supersedes all previous terms, policies, and agreements. Not withstanding applicable Australian Law.

KW Suspensions
  • Street Coilovers , Variant 1, Variant 2, Variant 3, Street Comfort and Club Sport Coilovers; 2 Yr/Unlimited Kilometre Warranty.
  • Hydraulic Lift Systems (HLS), Dynamic Lift Control (DLC), Dynamic Damper Control (DDC); 2 Yr/Unlimited Kilometre Warranty.
  • Bushings, Bump stops and Ball Joints; 1Yr/Unlimited Kilometre Warranty.
  • Competition Suspension, 2 and 3 way Race Coilovers; No Warranty.
Warranty Conditions and Limitations
This warranty is NOT TRANSFERRABLE and is limited to Australia. This warranty does not apply to any article not purchased through authorised KW Automotive Australia/Scuderia Autoart Pty Ltd dealers.
This warranty does not apply to:
  • Any articles that show signs of abuse, collision or improper installation.
  • OEM Equipment; Private label items produced by KW automotive (warranty is carried by the private label company unless otherwise specified). Any parts that are installed in vehicles that are used for race purposes, operated commercially, or used in off road conditions.
  • Any parts that have been sold with "No Warranty" designation on the original invoice.
  • Any parts that have been modified or altered in any way from its original configuration.
  • Any parts that have been:
    • Installed improperly.
    • Used out of its published operating range or outside KW tested force ranges, i.e.
      • Used in conjunction with non Non-KW Automotive Australia/Scuderia Autoart Pty ltd approved Air Bag kits, sway bars, springs, control arms etc...
      • Excessively lowered or raised vehicles.

Please see your Dealer or contact us for further warranty claim information

* For cars with electronic damper control * 2=Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers) - 55=Only for vehicles which have electronic dampers - 88=Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.

SKU 180200BP
Brand KW Suspension
Shipping Weight 20.0000kg
Shipping Width 0.460m
Shipping Height 0.150m
Shipping Length 0.760m
Type F45
Product Question Form
For any questions regarding this product, please fill out the form below:

More From This Category