Contact the team for international shipping
KW V3 Leveling
Invisible - but you can feel it!
The KW Leveling suspensions are ideal for drivers who are not looking for maximum lowering, but seeking the driving dynamics and comfort of a KW Coilover suspension in combination with the almost original manufacturer's series floor clearance.
The KW Leveling suspensions focus on the combination of increased driving dynamics and comfort in connection with a minimum lowering or, if desired, raising of the suspension. The KW Leveling suspensions are the ideal retrofit suspensions for frequent drivers on poorly developed roads or drivers that use their car mainly in metropolises and urban areas than have numerous speed bumps. The progressive suspension springs are designed to give their spring rate a plus in driving comfort. Accordingly, the KW Leveling suspensions have an adjustable, comfort-oriented basic damper tuning. If required, the KW leveling enables an adapted level regulation in the range of + 5 - 20 mm.
The KW V3 Leveling suspension is the ideal retrofit option for drivers who are looking for everyday practicality, increased rolling comfort, and sportiness. The separately adjustable dampers in compression and rebound with their TVR-A and TVC-A technology allow extensive damper tuning. This makes it easy to additionally influence the steering behavior, directional stability, tire grip, and handling characteristics significantly for safe control at the limit and increased driving comfort.
- Rebound and compression damping adjustable damper technology
- Stainless steel technology inox-line
- Individual, continous level regulation
- tested adjustment range
- High quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment
Make | Model | Car Name | Chassis | Level Change FA | Level Change RA | Axle Weight FA | Axle Weight RA |
---|---|---|---|---|---|---|---|
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 2.0 TDI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 2.0 TDI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 2.0 TFSI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 1.6 TDI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 1.6 TDI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 (8V1, 8VK) 04/2012- | 2.0 TFSI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 2.0 TFSI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 2.0 TFSI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 40 TFSI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 40 TDI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 40 TDI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 40 TFSI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 2.0 TFSI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 1.8 TFSI quattro | Saloon | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 (8V1, 8VK) 04/2012- | 1.8 TFSI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 (8V1, 8VK) 04/2012- | 2.0 TDI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 (8V1, 8VK) 04/2012- | 2.0 TDI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 2.0 TDI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 2.0 TDI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 1.8 TFSI quattro | Hatchback | -35 to -15 | -25 to -5 | -1100 | -1080 |
SKU | 35208100AJ |
Brand | KW Suspension |
Shipping Width | 46.000m |
Shipping Height | 15.000m |
Shipping Length | 76.000m |
Type | 8VA, 8VF |
More From This Category
KW Coilover suspension V3 inox BMW 6 (E63) 09/2003-12/2010 (35220058)
SKU: 35220058
Inc GST $5,369.00