KW Height Adjustable Springs Kit (Lowering springs) VW TIGUAN (AD1) 01/2016-
SKU: 25381054
Inc GST $1,469.00
ACHIEVE PERFECT LOWERING - WITHOUT COMPROMISE
Our new ST Adjustable Lowering Springs are now available for a variety of makes and models. The innovative ST threaded sleeve provides perfect fitment no matter if your car is equipped with standard shocks or an electronic adaptive system. With our ST Adjustable Lowering Springs, it's easy to convert your stock suspension into a height adjustable system..
• Improved Appearance
• Seamless Height Adjustment
• Works with electronically adaptive systems
• Vehicle specific spring rates
• Improved handling
• OEM Quality
• Chrome Silicon Steel Springs
• Multi-tempered
• Epoxy Coated
SEAMLESS RIDE HEIGHT ADJUSTABILITY
Similar to coilover kits, the ST Adjustable Lowering Springs allow a seamless ride height adjustment for your vehicle in reasonable lowering ranges. We supply vehicle specific dust protection and spring components that are designed to give you the most out of your lowering. With ST Adjustable Lowering Springs you can expect a dynamic and sporty driving experience.
THE PERFECT SPRING RATE FOR YOUR CAR
At ST suspensions, your driving experience is the main focus when it comes to our products. That is why we select vehicle specific spring rates in each ST Adjustable Lowering Spring kit to perfectly match your original dampers. Our Adjustable Lowering Springs are made out of chrome silicon steel to guarantee a long lasting and quality driving experience. You will not only benefit from a lowered center of gravity and more direct handling but also improved steering and more stability during cornering.
FULLY PROTECTED: MULTI-TEMPERED SPRINGS
ST suspensions springs are constructed to OEM quality standards. They are made of high strength chrome silicon steel in a cold winding process then multi-tempered and have a final epoxy coating. This process helps resistance to different weather conditions. The high strength ST spring steel also ensures that our ST springs are block resistant and the springs do not sag.
Manufacturer |
Model |
Engine |
Vehicle shape |
Fuel |
Performance |
Cubic capacity |
Cylinder |
Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q3 (F3) F3B 07/2018- | 35 TDI | SUV | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TDI quattro | SUV | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TFSI | SUV | Petrol | 110 KW | 1395 ccm | 4 | Front Wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TFSI | SUV | Petrol | 110 KW | 1495 ccm | 4 | Front Wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 35 TFSI Mild Hybrid | SUV | Petrol/Electric | 110 KW | 1498 ccm | 4 | Front Wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TDI quattro | SUV | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TDI quattro | SUV | Diesel | 147 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TFSI quattro | SUV | Petrol | 137 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 40 TFSI quattro | SUV | Petrol | 140 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 45 TFSI quattro | SUV | Petrol | 169 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q3 (F3) F3B 07/2018- | 45 TFSI quattro | SUV | Petrol | 170 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 2.0 40 TFSI quattro | SUV | Petrol | 132 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 35 TDI | SUV | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 35 TDI quattro | SUV | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 35 TFSI | SUV | Petrol | 110 KW | 1495 ccm | 4 | Front Wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 35 TFSI Mild Hybrid | SUV | Petrol/Electric | 110 KW | 1498 ccm | 4 | Front Wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 40 TDI quattro | SUV | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 40 TDI quattro | SUV | Diesel | 147 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 40 TFSI quattro | SUV | Petrol | 140 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | Q3 Sportback (F3N) 06/2019- | 45 TFSI quattro | SUV | Petrol | 169 KW | 1984 ccm | 4 | All-wheel Drive |
CUPRA | ATECA (KH7) 5FP 09/2018- | 2.0 TSI 4Drive | SUV | Petrol | 140 KW | 1984 ccm | 4 | All-wheel Drive |
CUPRA | ATECA (KH7) 5FP 09/2018- | 2.0 TSI 4Drive | SUV | Petrol | 221 KW | 1984 ccm | 4 | All-wheel Drive |
CUPRA | ATECA (KH7) 5FP 09/2018- | 2.0 TSI 4DRIVE | SUV | Petrol | 221 KW | 1984 ccm | 4 | All-wheel Drive |
CUPRA | FORMENTOR (KM7) 07/2020- | 1.5 TSI | SUV | Petrol | 110 KW | 1498 ccm | 4 | Front Wheel Drive |
CUPRA | FORMENTOR (KM7) 07/2020- | 2.0 TDI | SUV | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
CUPRA | FORMENTOR (KM7) 07/2020- | 2.0 TSI 4Drive | SUV | Petrol | 228 KW | 1984 ccm | 4 | All-wheel Drive |
CUPRA | FORMENTOR (KM7) 07/2020- | 2.0 TSI 4DRIVE | SUV | Petrol | 140 KW | 1984 ccm | 4 | All-wheel Drive |
SEAT | ATECA (5FP, KH7) 04/2016- | 1.4 TSI 4Drive | SUV | Petrol | 110 KW | 1395 ccm | 4 | All-wheel Drive |
SEAT | ATECA (5FP, KH7) 04/2016- | 1.5 TSI 4Drive | SUV | Petrol | 110 KW | 1495 ccm | 4 | All-wheel Drive |
SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TDI 4Drive | SUV | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TDI 4Drive | SUV | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
SEAT | ATECA (5FP, KH7) 04/2016- | 2.0 TSI 4Drive | SUV | Petrol | 140 KW | 1984 ccm | 4 | All-wheel Drive |
SKODA | KAROQ (NU7) 07/2017- | 1.5 TSI 4x4 | SUV | Petrol | 110 KW | 1495 ccm | 4 | All-wheel Drive |
SKODA | KAROQ (NU7) 07/2017- | 2.0 TDI 4x4 | SUV | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
SKODA | KAROQ (NU7) 07/2017- | 2.0 TDI 4x4 | SUV | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
SKODA | KAROQ (NU7) 07/2017- | 2.0 TSI 4x4 | SUV | Petrol | 140 KW | 1984 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 1.4 TSI | SUV | Petrol | 110 KW | 1395 ccm | 4 | Front Wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 1.4 TSI 4motion | SUV | Petrol | 110 KW | 1395 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 1.5 TSI | SUV | Petrol | 96 KW | 1498 ccm | 4 | Front Wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 1.5 TSI | SUV | Petrol | 110 KW | 1495 ccm | 4 | Front Wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 1.6 TDI | SUV | Diesel | 85 KW | 1598 ccm | 4 | Front Wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI | SUV | Diesel | 85 KW | 1968 ccm | 4 | Front Wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI | SUV | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion | Closed Off-Road Vehicle | Diesel | 105 KW | 1968 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion | SUV | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion | SUV | Diesel | 130 KW | 1968 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion | SUV | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion | SUV | Diesel | 147 KW | 1968 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TDI 4motion | SUV | Diesel | 176 KW | 1968 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion | SUV | Petrol | 132 KW | 1984 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion | SUV | Petrol | 140 KW | 1984 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion | SUV | Petrol | 162 KW | 1984 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion | SUV | Petrol | 169 KW | 1984 ccm | 4 | All-wheel Drive |
VW | TIGUAN II (AD1, 5N) 01/2016- | 2.0 TSI 4motion | SUV | Petrol | 180 KW | 1984 ccm | 4 | All-wheel Drive |
SKU | 27381054 |
Brand | ST Suspension |
KW Height Adjustable Springs Kit (Lowering springs) VW TIGUAN (AD1) 01/2016-
SKU: 25381054
Inc GST $1,469.00