KW Coilover suspension V2 inox SEAT LEON (1P1) 05/2005-12/2013 (15281030)
SKU: 15281030
Inc GST $3,249.00
Drivers who want more than just an outstanding look and lowering within the tested adjustment range, will find the perfect suspension solution with our KW Coilovers Variant 2 inox-line. Not only stainless steel struts, corrosion-resistant components great durability, you have the possiblity to adjust the dampers to your own requirements in rebound (16 clicks) are good reasons to buy KW Coilovers Variant 2 inox-line.
As with all KW Coilovers our engineers develop vehicle specific damper settings which undergo comprehensive test cycles in the Nürburgring Nordschleife and on our KW 7-post driving dynamic centre. With a KW coilover kit the driving experience is more dynamic and direct. Because of the rebound adjustablility with our KW Variant 2 Coilovers you can have more influence in handling and comfort of the car. With 16 precise click you can adjust the KW dampers (firmer or more comfortable) without affecting the bottom vlave of the compression damping.
Depending on vehicle type, the rebound valves of the KW twin-tube dampers have to be adjusted at the upper end of the piston rod with an integrated adjustment wheel or the twist-adjuster which is part of the delivery content. By increasing the rebound force via the adjustment wheel, the body movements are reduced. Your car will stay in line and you will have more stability at increased corner speed. If you change for example the wheel / tire combination (approved by the car manufacturer) to larger wheels, then with a KW coilover Variant 2 you will be able to adjust the car's handling and the new wheels perfectly to each other.
At our headquarters in Fichtenberg each KW coilover Variant 2 inox-line kit is subject to extensive stress tests during production to meet the high standards of our KW quality management. Every single damper and suspension kit is tested thoroughly. Of course, we give as a German manufacturer a 2-year warranty on our more than 4600 applications suspension solutions, which exceed OEM quality. The warranty will increase up to 5 years when the kit has been installed at one of our KW specialist dealers.
KW coilover struts are 100% rust-free and have an unlimited life time under all weather conditions. All parts are designed for long term use. After a salt spray test the KW coilover struts were free of oxidation. Even after years the height adjustment will not be affected.
- Rebound adjustable damper technology with 16 precise clicks
- Stainless steel technology inox-line
- Individual, continuous lowering
- tested adjustment range
- Ready to install complete solution
- High quality components for a long life
- Complete documentation for an easy installation
You have 16 clicks of adjustments with a KW coilover Variant 2 inox-line. The rebound adjustment changes the driving dynamics if the change the complete wheel set or install a set of winter tires. You can adjust the damping characteristics of the weather-resistant KW coilover 2 inox-line to be firmer or more comfortable, according to your own needs. The suspension is suitable for all competitive drivers who want more than just continous lowering for their driving pleasure.
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.4 TSI - Petrol - 110kw - 1395ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.4 TSI - Petrol - 110kw - 1390ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TSI - Petrol - 110kw - 1390ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.2 TSI - Petrol - 66kw - 1197ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.2 TSI - Petrol - 77kw - 1197ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO 6R (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.8 GTI - Petrol - 136kw - 1798ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.2 TSI - Petrol - 63kw - 1197ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TDI - Diesel - 55kw - 1422ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TDI - Diesel - 59kw - 1422ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.6 - Petrol - 81kw - 1598ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.4 TSI - Petrol - 110kw - 1395ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.0 TSI - Petrol - 81kw - 999ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TDI - Diesel - 77kw - 1422ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TDI - Diesel - 66kw - 1422ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.2 TDI - Diesel - 55kw - 1199ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.6 TDI - Diesel - 55kw - 1598ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.6 TDI - Diesel - 66kw - 1598ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.6 TDI - Diesel - 77kw - 1598ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.2 TDI - Diesel - 55kw - 1199ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.2 TSI - Petrol - 77kw - 1197ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 08/2010- | 15-50 | 15-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TFSI - Petrol - 136kw - 1390ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TFSI - Petrol - 90kw - 1390ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.4 GTI - Petrol - 132kw - 1390ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 2.0 R WRC - Petrol - 162kw - 1984ccm | Hatchback | 09/2013- | 5-30 | 5-30 | -960 | -800 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.4 TSI - Petrol - 103kw - 1395ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.8 GTI - Petrol - 141kw - 1798ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.0 TSI - Petrol - 81kw - 999ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.2 TSI - Petrol - 81kw - 1197ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.4 TDI - Diesel - 77kw - 1422ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.0 TSI - Petrol - 70kw - 999ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.4 TDI - Diesel - 66kw - 1422ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.4 TDI - Diesel - 55kw - 1422ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 08/2010- | 15-50 | 15-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TDI - Diesel - 66kw - 1422ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.8 TFSI - Petrol - 141kw - 1798ccm | Hatchback | 08/2010- | 15-50 | 15-50 | 901-960 | -840 |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.8 TFSI - Petrol - 141kw - 1798ccm | Hatchback | 02/2012- | 15-50 | 25-50 | 901-960 | -840 |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.4 TFSI - Petrol - 90kw - 1390ccm | Hatchback | 08/2010- | 15-50 | 15-50 | 901-960 | -840 |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 08/2010- | 15-50 | 15-50 | 901-960 | -840 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.2 TSI - Petrol - 77kw - 1197ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.4 TFSI - Petrol - 136kw - 1390ccm | Hatchback | 08/2010- | 15-50 | 15-50 | 901-960 | -840 |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 08/2010- | 15-50 | 15-50 | 901-960 | -840 |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 08/2010- | 15-50 | 15-50 | 901-960 | -840 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.4 TSI Cupra - Petrol - 132kw - 1390ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.6 - Petrol - 77kw - 1598ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.6 TDI - Diesel - 77kw - 1598ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.4 TSI - Petrol - 110kw - 1390ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.6 - Petrol - 77kw - 1598ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.9 TDI - Diesel - 77kw - 1896ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.9 TDI - Diesel - 66kw - 1896ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.6 TDI - Diesel - 66kw - 1598ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.2 TSI 16V - Petrol - 66kw - 1197ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.4 TSI - Petrol - 103kw - 1395ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.6 - Petrol - 75kw - 1598ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.8 TSI Cupra - Petrol - 141kw - 1798ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 2.0 - Petrol - 85kw - 1984ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 2.0 - Petrol - 86kw - 1984ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.9 TDI - Diesel - 66kw - 1896ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.9 TDI - Diesel - 77kw - 1896ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.2 TDI - Diesel - 55kw - 1199ccm | Hatchback | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 2.0 TDI - Diesel - 105kw - 1968ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 2.0 - Petrol - 85kw - 1984ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.4 TDI - Diesel - 59kw - 1422ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.4 TDI - Diesel - 77kw - 1422ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.4 TDI - Diesel - 66kw - 1422ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.4 TDI - Diesel - 55kw - 1422ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.2 TSI - Petrol - 63kw - 1197ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.2 TSI - Petrol - 77kw - 1197ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.2 TDI - Diesel - 55kw - 1199ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) (07/2008-) | 6J1, 6P5 | 1.0 TSI - Petrol - 81kw - 999ccm | Coupe | 06/2008- | 30-60 | 25-50 | 861-950 | -830 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.4 TDI - Diesel - 55kw - 1422ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.4 TDI - Diesel - 66kw - 1422ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.4 TDI - Diesel - 77kw - 1422ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
SEAT | IBIZA IV ST (6J8, 6P8) (03/2010-) | 6J8, 6P8 | 1.0 TSI - Petrol - 81kw - 999ccm | Estate | 05/2010- | 15-50 | 30-55 | 861-950 | -830 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.2 - Petrol - 55kw - 1198ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.8 GTI 230 - Petrol - 169kw - 1798ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.6 - Petrol - 66kw - 1598ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO 6R (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.6 - Petrol - 63kw - 1598ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.6 - Petrol - 77kw - 1598ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
VW | POLO (6R1, 6C1) (03/2009-) | 6R1, 6C1 | 1.6 - Petrol - 81kw - 1598ccm | Hatchback | 05/2009- | 20-50 | 40-65 | 861-960 | -800 |
Effective January 1, 2011. Supersedes all previous terms, policies, and agreements. Not withstanding applicable Australian Law.
Please see your Dealer or contact us for further warranty claim information
SKU | 15281016 |
Barcode # | 4250173371667 |
Brand | KW Suspension |
Shipping Weight | 17.7000kg |
Shipping Width | 0.460m |
Shipping Height | 0.150m |
Shipping Length | 0.760m |
Type | 6J1, 6P5 |
KW Coilover suspension V2 inox SEAT LEON (1P1) 05/2005-12/2013 (15281030)
SKU: 15281030
Inc GST $3,249.00
KW Coilover suspension V2 inox (incl. deactivation for electronic dampers) BMW 3 (F30, F80) 03/2011-
SKU: 1522000T
Inc GST $3,829.00
KW Coilover suspension V2 inox VW GOLF IV (1J1) 08/1997-12/2007 (15280030)
SKU: 15280030
Inc GST $2,739.00